Our Products / Grass-Fed Pasture Aged Beef / Grass-Fed Pasture Aged Beef Stew Meat
100% Grass-Fed Beef
Cattle are grass-fed and grass-finished by American family farmers on pasture for at least four years for a rich, beefy flavor. Never treated with antibiotics or added growth hormones.
4 Servings Per Container | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 150 | |
% Daily Value* | ||
Total Fat 5g | 6% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 70mg | 23% | |
Sodium 90mg | 4% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 24g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 15mg | 2% | |
Iron 2mg | 10% | |
Potassium 411mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
4 Servings Per Container | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 150 | |
% Daily Value* | ||
Total Fat 5g | 6% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 70mg | 23% | |
Sodium 90mg | 4% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 24g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 15mg | 2% | |
Iron 2mg | 10% | |
Potassium 411mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
4 Servings Per Container | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 150 | |
% Daily Value* | ||
Total Fat 5g | 6% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 70mg | 23% | |
Sodium 90mg | 4% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 24g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 15mg | 2% | |
Iron 2mg | 10% | |
Potassium 411mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Beef RecipesLooking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Grass-Fed Pasture Aged Beef recipes