Our Products / Grass-Fed Beef / Grass-Fed Beef Stew Meat
100% grass-fed beef
Our 100% grass-fed and finished beef stew meat comes from American pastures and we are proud to say we’ve been supporting American farmers from the beginning.
| 4 servings per container | ||
|---|---|---|
| Serving Size | 4 oz (112g) | |
| Amount Per Serving | ||
|---|---|---|
| Calories | 150 | |
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 70mg | 23% | |
| Sodium 90mg | 4% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 24g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 15mg | 2% | |
| Iron 2mg | 10% | |
| Potassium 411mg | 8% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| 4 servings per container | ||
|---|---|---|
| Serving Size | 4 oz (112g) | |
| Amount Per Serving | ||
|---|---|---|
| Calories | 150 | |
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 70mg | 23% | |
| Sodium 90mg | 4% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 24g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 15mg | 2% | |
| Iron 2mg | 10% | |
| Potassium 411mg | 8% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| 4 servings per container | ||
|---|---|---|
| Serving Size | 4 oz (112g) | |
| Amount Per Serving | ||
|---|---|---|
| Calories | 150 | |
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 70mg | 23% | |
| Sodium 90mg | 4% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 24g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 15mg | 2% | |
| Iron 2mg | 10% | |
| Potassium 411mg | 8% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Beef Recipes
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Grass-Fed Beef recipes