Our Products / Grass-Fed Beef / Grass-Fed Beef Filet Mignon
100% grass-fed beef
Our 100% grass-fed and finished steaks come from American pastures and we are proud to say we’ve been supporting American farmers from the beginning.
| 1 serving per container | ||
|---|---|---|
| Serving Size | 5 oz (142g) | |
| Amount Per Serving | ||
|---|---|---|
| Calories | 200 | |
| % Daily Value* | ||
| Total Fat 9g | 12% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Cholesterol 90mg | 30% | |
| Sodium 60mg | 3% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 31g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 20mg | 2% | |
| Iron 4mg | 20% | |
| Potassium 419mg | 8% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| 1 serving per container | ||
|---|---|---|
| Serving Size | 5 oz (142g) | |
| Amount Per Serving | ||
|---|---|---|
| Calories | 200 | |
| % Daily Value* | ||
| Total Fat 9g | 12% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Cholesterol 90mg | 30% | |
| Sodium 60mg | 3% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 31g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 20mg | 2% | |
| Iron 4mg | 20% | |
| Potassium 419mg | 8% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| 1 serving per container | ||
|---|---|---|
| Serving Size | 5 oz (142g) | |
| Amount Per Serving | ||
|---|---|---|
| Calories | 200 | |
| % Daily Value* | ||
| Total Fat 9g | 12% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Cholesterol 90mg | 30% | |
| Sodium 60mg | 3% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 31g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 20mg | 2% | |
| Iron 4mg | 20% | |
| Potassium 419mg | 8% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Beef Recipes
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Grass-Fed Beef recipes