Our Products / Grass-Fed Beef / Grass-Fed Beef Filet Mignon
100% grass-fed beef
Our 100% grass-fed beef comes from American pasture raised cattle that are never administered antibiotics or growth hormones. Also known as a tenderloin steak or tenderloin filet, this cut is lean and tender with a fine, buttery taste. To get this cut perfectly medium rare from edge to center, the reverse sear is your secret weapon. Generously season with kosher salt, place steaks on a baking rack inside a baking tray and allow to chill uncovered in the fridge overnight; this will allow the seasoning to draw into the meat and dry out the exterior for better browning. Roast at 225°F until the internal temperature reaches 125°F. Allow to rest at least 10 minutes, then sear in a grill or skillet over high heat and enjoy the best steak you’ve ever had.
1 serving per container | ||
---|---|---|
Serving Size | 5 oz (142g) |
Amount Per Serving | ||
---|---|---|
Calories | 200 | |
% Daily Value* | ||
Total Fat 9g | 12% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 90mg | 30% | |
Sodium 60mg | 3% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 31g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 20mg | 2% | |
Iron 4mg | 20% | |
Potassium 419mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
1 serving per container | ||
---|---|---|
Serving Size | 5 oz (142g) |
Amount Per Serving | ||
---|---|---|
Calories | 200 | |
% Daily Value* | ||
Total Fat 9g | 12% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 90mg | 30% | |
Sodium 60mg | 3% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 31g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 20mg | 2% | |
Iron 4mg | 20% | |
Potassium 419mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
1 serving per container | ||
---|---|---|
Serving Size | 5 oz (142g) |
Amount Per Serving | ||
---|---|---|
Calories | 200 | |
% Daily Value* | ||
Total Fat 9g | 12% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 90mg | 30% | |
Sodium 60mg | 3% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 31g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 20mg | 2% | |
Iron 4mg | 20% | |
Potassium 419mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Beef RecipesLooking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Grass-Fed Beef recipes