Our Products / Grass-Fed Beef / 80% Lean Grass-Fed Ground Beef
100% grass-fed beef
Our 100% grass-fed beef comes from American pasture raised cattle that are never administered antibiotics or growth hormones.
4 servings per container | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 280 | |
% Daily Value* | ||
Total Fat 22g | 28% | |
Saturated Fat 8g | 40% | |
Trans Fat 1.5g | ||
Cholesterol 80mg | 27% | |
Sodium 75mg | 3% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 19g | 38% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 20mg | 2% | |
Iron 2mg | 10% | |
Potassium 302mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
4 servings per container | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 280 | |
% Daily Value* | ||
Total Fat 22g | 28% | |
Saturated Fat 8g | 40% | |
Trans Fat 1.5g | ||
Cholesterol 80mg | 27% | |
Sodium 75mg | 3% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 19g | 38% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 20mg | 2% | |
Iron 2mg | 10% | |
Potassium 302mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
4 servings per container | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 280 | |
% Daily Value* | ||
Total Fat 22g | 28% | |
Saturated Fat 8g | 40% | |
Trans Fat 1.5g | ||
Cholesterol 80mg | 27% | |
Sodium 75mg | 3% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 19g | 38% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 20mg | 2% | |
Iron 2mg | 10% | |
Potassium 302mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Beef RecipesLooking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Grass-Fed Beef recipes