Our Products / Grass-Fed Pasture Aged Beef / Grass-Fed Pasture Aged Beef Ribeye
100% Grass-Fed Beef
Cattle are grass-fed and grass-finished by American family farmers on pasture for at least four years for a rich, beefy flavor. Never treated with antibiotics or added growth hormones.
2.5 Servings Per Container | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 230 | |
% Daily Value* | ||
Total Fat 16g | 21% | |
Saturated Fat 7g | 35% | |
Trans Fat 0g | ||
Cholesterol 70mg | 23% | |
Sodium 60mg | 3% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 23g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 8mg | 0% | |
Iron 2mg | 10% | |
Potassium 300mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
2.5 Servings Per Container | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 230 | |
% Daily Value* | ||
Total Fat 16g | 21% | |
Saturated Fat 7g | 35% | |
Trans Fat 0g | ||
Cholesterol 70mg | 23% | |
Sodium 60mg | 3% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 23g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 8mg | 0% | |
Iron 2mg | 10% | |
Potassium 300mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
2.5 Servings Per Container | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 230 | |
% Daily Value* | ||
Total Fat 16g | 21% | |
Saturated Fat 7g | 35% | |
Trans Fat 0g | ||
Cholesterol 70mg | 23% | |
Sodium 60mg | 3% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 23g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 8mg | 0% | |
Iron 2mg | 10% | |
Potassium 300mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Beef RecipesLooking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Grass-Fed Pasture Aged Beef recipes