Our Products / Veal / Veal Osso Buco
Veal
Our calves are humanely and compassionately raised in groups on family farms in the Midwest, with a focus on the animal's health and wellbeing. This results in tender, delicious veal that you can feel good about.
Servings Per Container: Varied | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 130 | |
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 85mg | 28% | |
Sodium 95mg | 4% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 22g | 44% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 22mg | 2% | |
Iron 1mg | 6% | |
Potassium 352mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Servings Per Container: Varied | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 130 | |
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 85mg | 28% | |
Sodium 95mg | 4% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 22g | 44% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 22mg | 2% | |
Iron 1mg | 6% | |
Potassium 352mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Servings Per Container: Varied | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 130 | |
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 85mg | 28% | |
Sodium 95mg | 4% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 22g | 44% |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 22mg | 2% | |
Iron 1mg | 6% | |
Potassium 352mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Veal RecipesLooking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Veal recipes