Our Products / Veal / Veal Chorizo
Veal, Spices, Salt, Paprika, Sugar, Flavoring, Paprika Extract
Our calves are humanely and compassionately raised in groups on family farms in the Midwest, with a focus on the animal's health and wellbeing. This results in tender, delicious veal that you can feel good about.
4 servings per container | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 230 | |
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 5g | 25% | |
Trans Fat 0.5g | ||
Cholesterol 50mg | 17% | |
Sodium 800mg | 35% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 1g | 4% | |
Total Sugars 1g | ||
Includes 1g Added Sugars | 2% | |
Protein 20g | 40% |
Vitamin D 1mcg | 6% | |
---|---|---|
Calcium 24mg | 2% | |
Iron 2mg | 10% | |
Potassium 258mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
4 servings per container | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 230 | |
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 5g | 25% | |
Trans Fat 0.5g | ||
Cholesterol 50mg | 17% | |
Sodium 800mg | 35% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 1g | 4% | |
Total Sugars 1g | ||
Includes 1g Added Sugars | 2% | |
Protein 20g | 40% |
Vitamin D 1mcg | 6% | |
---|---|---|
Calcium 24mg | 2% | |
Iron 2mg | 10% | |
Potassium 258mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
4 servings per container | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 230 | |
% Daily Value* | ||
Total Fat 14g | 18% | |
Saturated Fat 5g | 25% | |
Trans Fat 0.5g | ||
Cholesterol 50mg | 17% | |
Sodium 800mg | 35% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 1g | 4% | |
Total Sugars 1g | ||
Includes 1g Added Sugars | 2% | |
Protein 20g | 40% |
Vitamin D 1mcg | 6% | |
---|---|---|
Calcium 24mg | 2% | |
Iron 2mg | 10% | |
Potassium 258mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Veal RecipesLooking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Veal recipes