Our Products / Veal / Italian Style Veal Steaks
Veal, Wheat Flour, Water, Romano Cheese (Pasteurized Milk, Cheese Culture, Salt, Rennet, Powdered Cellulose), Yellow Corn Flour, Spices, Salt, Modified Corn Starch, Soybean Oil, Dehydrated Garlic, Dehydrated Onion, Onion Powder, Dextrose, Flavoring, Malt Syrup (Malted Barley, Corn), Sodium Bicarbonate, Yeast, Garlic Powder, Silicon Dioxide, Nonfat Milk Powder, Soy Flour, Natural Flavorings
Our calves are humanely and compassionately raised in groups on family farms in the Midwest, with a focus on the animal's health and wellbeing. This results in tender, delicious veal that you can feel good about.
4 Servings Per Container | ||
---|---|---|
Serving Size | 1 Steak (85g) |
Amount Per Serving | ||
---|---|---|
Calories | 190 | |
% Daily Value* | ||
Total Fat 10g | 13% | |
Saturated Fat 3.5g | 18% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 670mg | 29% | |
Total Carbohydrate 12g | 4% | |
Dietary Fiber 1g | 4% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 13g | 26% |
Vitamin D 1mcg | 6% | |
---|---|---|
Calcium 68mg | 6% | |
Iron 2mg | 10% | |
Potassium 163mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
4 Servings Per Container | ||
---|---|---|
Serving Size | 1 Steak (85g) |
Amount Per Serving | ||
---|---|---|
Calories | 190 | |
% Daily Value* | ||
Total Fat 10g | 13% | |
Saturated Fat 3.5g | 18% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 670mg | 29% | |
Total Carbohydrate 12g | 4% | |
Dietary Fiber 1g | 4% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 13g | 26% |
Vitamin D 1mcg | 6% | |
---|---|---|
Calcium 68mg | 6% | |
Iron 2mg | 10% | |
Potassium 163mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
4 Servings Per Container | ||
---|---|---|
Serving Size | 1 Steak (85g) |
Amount Per Serving | ||
---|---|---|
Calories | 190 | |
% Daily Value* | ||
Total Fat 10g | 13% | |
Saturated Fat 3.5g | 18% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 670mg | 29% | |
Total Carbohydrate 12g | 4% | |
Dietary Fiber 1g | 4% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 13g | 26% |
Vitamin D 1mcg | 6% | |
---|---|---|
Calcium 68mg | 6% | |
Iron 2mg | 10% | |
Potassium 163mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Veal RecipesLooking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Veal recipes