Our Products / Veal / Ground Veal
Veal
Our calves are humanely and compassionately raised in groups on family farms in the Midwest, with a focus on the animal's health and wellbeing. This results in tender, delicious veal that you can feel good about.
Servings Per Container: Varied | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 220 | |
% Daily Value* | ||
Total Fat 15g | 19% | |
Saturated Fat 6g | 30% | |
Trans Fat 1g | ||
Cholesterol 55mg | 18% | |
Sodium 115mg | 5% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 21g | 42% |
Vitamin D 1mcg | 6% | |
---|---|---|
Calcium 13mg | 2% | |
Iron 2mg | 10% | |
Potassium 222mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Servings Per Container: Varied | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 220 | |
% Daily Value* | ||
Total Fat 15g | 19% | |
Saturated Fat 6g | 30% | |
Trans Fat 1g | ||
Cholesterol 55mg | 18% | |
Sodium 115mg | 5% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 21g | 42% |
Vitamin D 1mcg | 6% | |
---|---|---|
Calcium 13mg | 2% | |
Iron 2mg | 10% | |
Potassium 222mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Servings Per Container: Varied | ||
---|---|---|
Serving Size | 4 oz (112g) |
Amount Per Serving | ||
---|---|---|
Calories | 220 | |
% Daily Value* | ||
Total Fat 15g | 19% | |
Saturated Fat 6g | 30% | |
Trans Fat 1g | ||
Cholesterol 55mg | 18% | |
Sodium 115mg | 5% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 21g | 42% |
Vitamin D 1mcg | 6% | |
---|---|---|
Calcium 13mg | 2% | |
Iron 2mg | 10% | |
Potassium 222mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Veal RecipesLooking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Veal recipes