Our Products / Grass-Fed Beef / Grass-Fed Cheddar Beef Brat
100% Grass-Fed Beef, Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto), Water, Sea Salt, Yeast Extract, Natural Flavors, Dried Vinegar, Spices, Onion, Rosemary Green Tea, Ground Celery Seed. In Collagen Casings. CONTAINS MILK.
All beef, all natural, all delicious. Meet our Cheddar Beef Brat, a pork-free sausage that is perfect for grilling, smoking, or braising. Beef has never tasted so good.
4 Servings Per Container | ||
---|---|---|
Serving Size | 1 Link (85g) |
Amount Per Serving | ||
---|---|---|
Calories | 240 | |
% Daily Value* | ||
Total Fat 19g | 24% | |
Saturated Fat 9g | 45% | |
Trans Fat 1g | ||
Cholesterol 55mg | 18% | |
Sodium 470mg | 20% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 16g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 78mg | 6% | |
Iron 1mg | 6% | |
Potassium 157mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
4 Servings Per Container | ||
---|---|---|
Serving Size | 1 Link (85g) |
Amount Per Serving | ||
---|---|---|
Calories | 240 | |
% Daily Value* | ||
Total Fat 19g | 24% | |
Saturated Fat 9g | 45% | |
Trans Fat 1g | ||
Cholesterol 55mg | 18% | |
Sodium 470mg | 20% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 16g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 78mg | 6% | |
Iron 1mg | 6% | |
Potassium 157mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
4 Servings Per Container | ||
---|---|---|
Serving Size | 1 Link (85g) |
Amount Per Serving | ||
---|---|---|
Calories | 240 | |
% Daily Value* | ||
Total Fat 19g | 24% | |
Saturated Fat 9g | 45% | |
Trans Fat 1g | ||
Cholesterol 55mg | 18% | |
Sodium 470mg | 20% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 16g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 78mg | 6% | |
Iron 1mg | 6% | |
Potassium 157mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Looking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Grass-Fed Beef recipesLooking for some tasty recipe inspiration? Browse through our collection of deliciously easy recipes and discover culinary delights guaranteed to please.
View all Grass-Fed Beef recipes